SOHO Türkiye 2023
Scientific Program
Download Program - PDF
5TH OF MAY
Start | End | Day One: 5th of May 2023 | |
10:00 | 12:00 | Entry Into Manufacture of Car T-Cell Course Chair: Gamze Tanrıöver - Şule Menziletoğlu Yıldız |
Instructor: John Lister |
12:00 | 13:00 | LUNCH BREAK | |
13:00 | 13:30 | POSTER COMMUNICATIONS SESSION 1 Chairs: |
|
P-01 | A Successful Treatment Of Relapsed Refractory Mds Patient Who is Followed Under Hemodialysis | Bahar Sevgili | |
P-02 | The TIP of The Iceberg: Vaginal Bleeding and Granulocytic Sarcoma of the Uterus | Serhat Çelik | |
P-27 | Understanding physician’s approach to diagnosis and treatment of Acute Myeloid Leukemia Disease in Türkiye : Turkish Hematology Networking Group Survey | Birol Güvenç | |
P-03 | Chronic Hepatitis B Infection Management in A Long Term Followed Of Chronic Lymphocytic Leukemia Treated With Multiple Lines Of Chemoimmunotherapies Including Ibrutinib | Bahar Sevgili | |
P-04 | Case Report With Chronic Lymphocytic Leukemia And Primary Immune Failure Combined | Seda Yılmaz | |
P-28 | A Survey of Chronic Lymphocytic Leukemia Treatment Approaches in Turkey: A Turkish Hematology Network Group Study | Birol Güvenç | |
P-05 | Hemophilia And Gastrointestinal Bleeding, Beyond Hemarthrosıs | Bahar Sevgili | |
P-06 | Covid Vaccination Associated Acquired Thrombotic Thrombocytopenic Purpura | Ruveyda Silay | |
P-08 | A Rare Bleeding Diathesıs with Subaccute Splenic Hematoma: PAI-1 Deficiency | Berrin Balık Aydın | |
P-09 | Evaluation of Safety Profile of Rituximab+Lenalidomide Protocol in Frail Elder Relapsed/Refractory Diffuse Large B Cell Lymphoma Patients | Bahar Sevgili | |
P-10 | Ibrutinib Therapy in Relapsed/Refractory Primary Central Nervous System Lymphomas | Serkan Güven | |
P-11 | Diffus Large Cell Lymphoma of the Uterus Presented with Vaginal Bleeding: A Case Report | Zeynep Tuğba Güven | |
13:30 | 14:30 | ORAL COMMUNICATIONS SESSION 1 Chairs: Mehmet Hilmi Doğu - Mehmet Gündüz |
|
13:30 | 13:40 | A Comparison of Serum Immunoglobulin Levels Among Pediatric Acute Leukemias | Ayşe Ceyda Ören |
13:40 | 13:50 | The Use of Gemtuzumab Ozogamicin As Salvage Therapy in Patients with Acute Myeloid Leukemia: A Monocentric Real-World Experience | İbrahim Halil Açar |
13:50 | 14:00 | Acute Promyelocytic Leukemia and Stem Cell Transplantation: Case Series, Single Center Experience | Ali Ünal |
14:00 | 14:10 | Efficacy and Safety of Single Agent Blinatumomab as Salvage Therapy in Relapsed/Refractory B Cell Acute Lymphoblastic Leukaemia: Real Life Experience | İbrahim Halil Açar |
14:10 | 14:20 | Clinical features of flt 3 mutations in acute myeloid leukemia and the role of first generation flt3 inhibitors in the treatment of the disease: A monocentric real-life data başlıklı bildiri Investigating FLT3 Mutations in Acute Myeloid Leukemia: A Single-Center Real-World Data Study on Patient Outcomes and Treatment Strategies | İbrahim Halil Açar |
14:20 | 14:30 | Venetoclax Treatment in A B-Cell Prolymphocytic Leukemia Patıent: A Challenging Case | Eren Arslan Davulcu |
14:30 | 14:40 | Difference in Anxiety Between Oral Or iv Treatment in Cll Patients | Yıldız İpek |
14:40 | 14:50 | Retrospective Evaluation of Bcr::Abl1 Negative Myeloproliferative Neoplasms (Mpns) Treated With Pegylated Interferon Alpha-2a At A Single Center | Mehmet Baysal |
14:50 | 15:00 | COFFEE BREAK | |
15:00 | 15:30 | POSTER COMMUNICATIONS SESSION 2 Chairs: |
|
P-12 | Clonal CD4+ Cytotoxic T Lymphocytosis Concomitant with Poems Syndrome: A Co-Existence or Key Finding for Relevance in the Pathogenesis | Burak Gültekin | |
P-13 | A Rare Case Of Multiple Myeloma Presenting as a Cranial Nerve Palsy | Elif Sakcı | |
P-29 | Addressing Multiple Myeloma in Turkey: A Nationwide Survey by the Turkish Hematology Network Group Highlights Opportunities and Challenges | Birol Güvenç | |
P-30 | Efficacy of Bendamustine, Pomalidomide, and Dexamethasone (BPD) Regimen in Relapsed/Refractory Extramedullary Myeloma başlıklı bildiri Efficacy of Bendamustine, Pomalidomide, and Dexamethasone (BPD) Regimen in Relapsed/Refractory Extramedullary Myeloma: A Retrospective Study | İbrahim Halil Açar | |
P-14 | The Long-Term Efficacy of Erythropoıesis-Stimulating Agents in Patients With Low Risk or Intermediate-1-Risk Myelodysplastic Syndrome: Multicenter Real-Life Data | Müzeyyen Aslaner Ak | |
P-15 | Insight into Hypereosinophilia From The Hematology Clinic; A Single-Center Experience | Beyza Oluk | |
P-16 | A Different Point Of View: Facial Paralysis As A Manifestation of Al Amyloidosis | Kıvanç Koruk | |
P-25 | Comparison of Cladribine+Rituximab with Cladribine as First Line Therapy in Classic Hairy Cell Leukemia: A Single Centre Real Life Data başlıklı bildiri Title: Efficacy of Cladribine Combined with Rituximab versus Cladribine Alone in the Treatment of Hairy Cell Leukemia: A Retrospective Single-Center Study | İbrahim Halil Açar | |
P-26 | Evaluating the Efficacy of Therapeutic Plasma Exchange in the Management of HELLP Syndrome: A Single-Center Experience | İbrahim Halil Açar | |
P-18 | A Case of May Hegglin Anomaly with Pregnanccy | Metban Mastanzade | |
P-19 | Evaluation of Bk Polyomavirus Infection Frequency And Risk Factors Following Allogeneic Stem Cell Transplantation: A Single Center Experience | Barış Gezici | |
P-20 | Evaluation of The Effects of Cytomegalovirus and Bk Polyomavirus Infections on Overall Survival Following Allogeneıc Stem Cell Transplantation: A Single Center Experience | Barış Gezici | |
P-21 | A Rare Etiology of Hepaiomegaly: Extramedullary Hematopoiesis After Allogeneic Stem Cell Transplantation | Bahar Sevgili | |
P-22 | Scabies Induced Hypereosinophilic Syndrome After Allogeneic Stem Cell Transplant: Case Report | Yunus Çatma | |
15:30 | 16:40 | ORAL COMMUNICATIONS SESSION 2 Chairs: Alpay Yeşilaltay - Erman Öztürk |
|
15:30 | 15:40 | Face and Neck Cutaneous T-Cell Lymphomatoid Papulosis | Mehmet Yılmaz |
15:40 | 15:50 | Coexistance of T-Lymphoblastic Lymphoma/Leukemia and Thymoma | Mehmet Yılmaz |
15:50 | 16:00 | Microbiota Changes in Hodgkin and Non-Hodgkin Lymphoma Treatment: Assessment with Il17 and Il12 Levels | Ekin Ece Gürer |
16:00 | 16:10 | Determination of T Lymphocyte Subgroups in the Bone Marrow Micro Environment in Multiple Myeloma: Can Tumor-Directed T Cells Play a Role in Fighting Cancer? | Ali Ünal |
16:10 | 16:20 | CXCl12 Chemokine and Relationship with Multiple Myelom | Ekin Ece Gürer |
16:20 | 16:30 | Adipose Tissue Metabolic Activity in Multiple Myeloma | Işıl Erdoğan Özünal |
16:30 | 16:40 | The Invisible Damage of The Covid 19 Pandemic to Our Apheresia Unit and The National Economy | Gülşah Akyol |
16:40 | 17:10 | COFFEE BREAK | |
17:10 | 18:20 | ORAL COMMUNICATIONS SESSION 3 Chairs: Şebnem İzmir Güner - Ali İhsan Gemici |
|
17:10 | 17:20 | Evaluation of Cytomegalovirus Infection/Disease Frequency And Risk Factors Following Allogeneic Stem Cell Transplantation: A Single Center Experience | Barış Gezici |
17:20 | 17:30 | Impact of Epitope Match On Stem Cell Transplantation | Yeliz Öğret |
17:30 | 17:40 | A Rare, Challenging Disease ; Langerhans Cell Histiocytosis - A Single Center Experience | Betül Kübra Tüzün |
17:40 | 17:50 | Hematuria in Adult Haemophilic Individuals: Is it The Only Cause of Hemophilia? A Single Center Experience | Betül KübraTüzün |
17:50 | 18:00 | Is Feriıc Carboxymaltose A Safer Option Compared to Iron Sucrose? | Ahmet Sarıcı |
18:00 | 18:10 | The Role of 18F- FDG Pet/Ct Scan in Adult Langerhans Cell Histiocytosis: A Single-Center Expeiıence | Simge Erdem |
18:10 | 18:20 | Evaluation of Treatment Responses of Children Diagnosed with Hemangioma, Single Center Experience | Dilvin Çelik Ateş |
18:20 | 18:30 | Characteristics and Outcomes of Myelodysplastic Syndrome Patients Treated with Darbepoetin Alfa for Anemia in Turkey: A Multicenter Retrospective Study | İbrahim Halil Açar |
6TH OF MAY
Start |
End |
Day Two: 6th of May 2023 |
|
09.00 |
09:15 |
Opening Remarks: Elias Jabbour |
|
CML Session Chairs: Şehmus Ertop - Ant Uzay |
|||
09:15 |
09:30 |
Frontline CML Management |
Hagop Kantarjian (Virtual) |
09:30 |
09:45 |
Management of Relapsed/Refractory CML and Advanced Phases |
Elias Jabbour |
09:45 |
10:00 |
Treatment Free Remission: Where and When ? |
Giuseppe Saglio |
10:00 |
10:10 |
Questions Session |
|
10:10 |
10:25 |
COFFEE BREAK |
|
ALL Session Chairs: Işık Kaygusuz - Itır Şirinoğlu Demiriz |
|||
10:25 |
10:40 |
T ALL |
Ali Bazarbachi |
10:40 |
10:55 |
Frontline Therapies |
Hagop Kantarjian (Virtual) |
10:55 |
11:10 |
MRD Assessment and Management |
Farhad Ravandi (Virtual) |
11:10 |
11:20 |
Questions Session |
|
11:20 |
11:50 |
ASTELLAS SATELLITE SYMPOSIUM Current Treatment Approaches to FLT3 Mutated AML Speaker: Naval Daver Chair: Mehmet Yılmaz |
|
11:50 |
12:05 |
COFFEE BREAK |
|
Management of Relapsed/Refractory ALL Monoclonal vs CAR -T Chairs: Serdar Bedii Omay - İpek Yönal Hindilerden |
|||
12:05 |
12:20 |
Monoclonal and Bispecific Antibodies, and Novel Agents |
Elias Jabbour |
12:20 |
12:35 |
Car T-Cells Therapies |
Arnon Nagler |
Philadelphia-Positive ALL: Transplant vs No Transplant |
|||
12:35 |
12:50 |
Curable Without Allogeneic Stem Cell Transplantation |
Elias Jabbour |
12:50 |
13:05 |
Allogeneic Stem Cell Transplantation Still Needed in the Majority |
Ali Bazarbachi |
13:05 |
13:20 |
Questions Session |
|
13:20 |
14:20 |
LUNCH BREAK |
|
MDS Session Chairs: Mehmet Yılmaz - Oral Nevruz |
|||
14:20 |
14:35 |
Updates to Classifcation, Response Criteria and Prognosis |
Guillermo Garcia-Manero(Virtual) |
14:35 |
14:50 |
Stem Cell Transplantation in MDS |
Mustafa Cetiner |
14:50 |
15:05 |
Management of Lower-Risk MDS |
Tapan Kadia |
15:05 |
15:20 |
How Do I Approach HR-MDS Inclduing TP53 Disease |
Guillermo Garcia-Manero(Virtual) |
15:20 |
15:30 |
Questions Session |
|
15:30 |
15:45 |
BREAK |
|
15:45 |
16:15 |
AMGEN SATELLITE SYMPOSIUM Speaker: Carfilzomib Treatment in Relapsed/Refractory Multiple Myeloma Speaker: Hakan Göker Chair: Mehmet Turgut |
|
16:15 |
16:30 |
COFFEE BREAK |
|
AML Session Chairs: Leyla Gül Kaynar - Fehmi Hindilerden |
|||
16:30 |
16:45 |
How I Treat AML |
Farhad Ravandi (Virtual) |
Frontline Fit Patient’s Treatment |
|||
16:45 |
16:55 |
Intensive chemotherapy beyond 7+3 for Young Patients with AML |
Tapan Kadia |
16:55 |
17:05 |
Targeted Therapies |
Naval Daver |
17:05 |
17:15 |
Elderly AML Patient Management |
Farhad Ravandi (Virtual) |
17:15 |
17:25 |
Minimal Residual Disease and Role of Maintenance |
Tapan Kadia |
17:25 |
17:35 |
Immune and Cellular Approaches for Myeloid Leukemia: Current and Future Directions |
Naval Daver |
17:35 |
17:50 |
Questions Session |
|
17:50 |
18:05 |
COFFEE BREAK |
|
MPN Session Chairs: A. Emre Eşkazan - Ferit Avcu |
|||
18:05 |
18:20 |
JAK2 Inhibitors in PV and ET |
Daniela Cilloni |
18:20 |
18:35 |
Updates on WHO Classification of MPN's |
Hanan Hamed |
18:35 |
18:50 |
How I Treat Primary and Secondary Myelofibrosis |
Daniela Cilloni |
18:50 |
19:00 |
Questions Session |
7TH OF MAY
Start |
End |
Day Three 7th of May 2023 |
|
08:00 |
09:00 |
Meet the Expert Sessions |
|
ALL |
Elias Jabbour |
||
AML |
Tapan Kadia |
||
CML |
Giuseppe Saglio |
||
CLL |
William Wierda |
||
MPN |
Naval Daver |
||
MM |
Claudio Cerchione |
||
Special Session Emin Kaya - Sinem Civriz Bozdağ |
|||
09:00 |
09:20 |
Cancer in Elderly People |
Zeba Aziz |
09:20 |
09:30 |
PNH Diagnosis and Treatment |
Hanan Hamed |
CLL Session Chairs: Mehmet Ali Özcan - Pervin Topçuoğlu |
|||
09:30 |
09:45 |
Frontline Therapies |
William Wierda |
09:45 |
10:00 |
Management of Relapsed/Refractory Disease: Novel Agents |
William Wierda |
10:00 |
10:10 |
Questions Session |
|
10:10 |
10:25 |
COFFEE BREAK |
|
10:25 |
11:00 |
NOVARTIS SATELLITE SYMPOSIUM Ruxolitinib Experience in Myelofibrosis Treatment Speaker: A. Emre Eşkazan Chair: Ayse Tulin Tuglular |
|
11:00 |
11:10 |
COFFEE BREAK |
|
11:10 |
11:40 |
ABBVIE SATELLITE SYMPOSIUM: Deep Response Powered by V: Treatment Applications with VENCLYXTO Chair: Osman İlhan, Speaker: Mustafa Çetiner • Long-Term Survival Results and Treatment Management of VENCLYXTO in AML |
|
Lymphoma Session Chairs: Gülsan Sucak - Hüseyin Saffet Beköz |
|||
11:40 |
11:55 |
How I Treat Follicular Lymphoma |
John Lister |
11:55 |
12:10 |
How I Treat Diffuse Large Cell Lymphoma |
İbrahim Barışta |
12:10 |
12:25 |
How I Treat Mantle Cell and Marginal Zone Lymphoma |
Olivier Hermine |
12:25 |
12:40 |
How I Treat Hodgkin Disease |
Tayfur Toptaş |
12:40 |
12:50 |
Questions Session |
|
12:50 |
14:05 |
LUNCH BREAK |
|
14:05 |
14:35 |
JANSSEN SATELLITE SYMPOSIUM Living Ahead of the Curve with IMBRUVICA. Speaker: Tayfur Toptaş Chair:Mehmet Ali Özcan |
|
14:35 |
14:50 |
COFFEE BREAK |
|
MM Session Chairs: Sevgi Kalayoğlu Beşışık - Anıl Tombak |
|||
14:50 |
15:10 |
How I Treat Newly Diagnosed MM? |
Claudio Cerchione |
15:10 |
15:30 |
How I Treat relapsed/refractory MM in the era of novel agents, Bispecific Antibodies and CAR T-Cells |
Ahmad Ibrahim |
15:30 |
15:50 |
How I Manage Smoldering Myeloma: To Treat or Not To Treat? |
Claudio Cerchione |
15:50 |
16:00 |
Questions Session |
|
16:00 |
Closing Remarks |